The complete record: every deal The Docket has scored since April, with its score, tier, source and where to read more. Filter by tier or asset class, or search by name.
| Deal | Asset class | Source | Score | Tier | Scored | Read |
|---|---|---|---|---|---|---|
| RAP Consumer Loans Sr. 2026-10 (RapiCredit) | Private credit | Percent | 67 | On the Docket | Oct 20, 2026 | Docket 024 · Dossier |
| Absentee-Owned HVAC Business, General Manager in Place (San Diego County, CA) | Business acquisitions | BizBuySell | 65 | On the Docket | Oct 20, 2026 | Docket 024 |
| Invesco Real Estate Income Trust Inc. | Real estate | EDGAR | 60 | Worth Watching | Oct 20, 2026 | Docket 024 |
| Five-Location Lash Salon Business, Fully Absentee (Maricopa County, AZ) | Business acquisitions | BizBuySell | 59 | Worth Watching | Oct 20, 2026 | Docket 024 |
| Absentee-Run Car Wash With 700+ Member Club, Seller Financing (Fairfield County, CT) | Business acquisitions | BizBuySell | 58 | Worth Watching | Oct 20, 2026 | Docket 024 |
| Established Home Services Business (New Hanover County, NC) | Business acquisitions | BizBuySell | 52 | Worth Watching | Oct 20, 2026 | Docket 024 |
| Foundation and Building Exterior Contracting, Semi-Absentee (Anne Arundel County, MD) | Business acquisitions | BizBuySell | 52 | Worth Watching | Oct 20, 2026 | Docket 024 |
| Profitable Nail Salon, Semi-Absentee, Seller Financing (Phoenix, AZ) | Business acquisitions | BizBuySell | 51 | Worth Watching | Oct 20, 2026 | Docket 024 |
| HH-GPS LP | Funds & ventures | EDGAR | 50 | Worth Watching | Oct 20, 2026 | Docket 024 |
| Full-Service Classic Auto Restoration Shop (Florida) | Business acquisitions | BizBuySell | 48 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Franchise Shipping Store, Absentee (Los Angeles County, CA) | Business acquisitions | BizBuySell | 46 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Five-Store Tire and Auto Service Franchise Portfolio (Harris County, TX) | Business acquisitions | BizBuySell | 43 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Valkyrie X LLC, Series X TZUP II / Series V SIM I | Funds & ventures | EDGAR | 39 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Meridian Real Estate Income Fund LLC | Real estate | EDGAR | 33 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Loon Point Capital Partners I LLC | Real estate | EDGAR | 28 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Meredith Bay Collection 3 LP | Real estate | EDGAR | 28 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Priv8Point Special Opportunities LLC | Funds & ventures | EDGAR | 27 | Not Cleared | Oct 20, 2026 | Docket 024 |
| LaunchPad Growth Fund LLC | Real estate | EDGAR | 27 | Not Cleared | Oct 20, 2026 | Docket 024 |
| Governor's Pointe Flex Portfolio (Mason, OH) | Real estate | RealtyMogul | 67 | On the Docket | Oct 13, 2026 | Docket 023 · Dossier |
| 10-Year Semi-Absentee Wholesale Snack Distributor (Nassau County, NY) | Business acquisitions | BizBuySell | 65 | On the Docket | Oct 13, 2026 | Docket 023 |
| STP Mixed Advances Sr. 2026-12 (Steadypay) | Private credit | Percent | 64 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Established Coastal Boutiques, Two Locations (Charleston, SC and Wilmington, NC) | Business acquisitions | BizBuySell | 63 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Profitable Auto Repair, Management in Place (Northern New Mexico) | Business acquisitions | BizBuySell | 62 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Boutique Fitness Studios, Chelsea and NoHo (New York, NY) | Business acquisitions | BizBuySell | 60 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Caffeinated Capital Varda SPV IV, LLC | Funds & ventures | EDGAR | 58 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Multistate Final Mile Parcel Delivery Operator (Broward County, FL) | Business acquisitions | BizBuySell | 58 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Benchmark Partners Founders' Fund T1-A, L.P. / 2-A, L.P. | Funds & ventures | EDGAR | 57 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Lucius Partners Opportunity Fund, LP | Funds & ventures | EDGAR | 56 | Worth Watching | Oct 13, 2026 | Docket 023 |
| ALV Short-Term Personal Loans Sr. 2026-6 (Alvos) | Private credit | Percent | 55 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Brooklyn Daycare, 69-Child Capacity (Brooklyn, NY) | Business acquisitions | BizBuySell | 55 | Worth Watching | Oct 13, 2026 | Docket 023 |
| CAP SMB Financing Sr. 2026-3 (CapEc) | Private credit | Percent | 53 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Cazador Capital Fund 1 LLC | Real estate | EDGAR | 52 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Established Home Services Business (New Hanover County, NC) | Business acquisitions | BizBuySell | 51 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Gas Station with Property and Full Kitchen (Cave Spring, GA) | Business acquisitions | BizBuySell | 50 | Worth Watching | Oct 13, 2026 | Docket 023 |
| Turnkey 73-Vehicle Rental Fleet (Las Vegas, NV) | Business acquisitions | BizBuySell | 41 | Not Cleared | Oct 13, 2026 | Docket 023 |
| CCRC SkyVue TX LLC | Real estate | EDGAR | 33 | Not Cleared | Oct 13, 2026 | Docket 023 |
| SCN Receivables Sr. 2026-7 (Scan.com) | Private credit | Percent | 72 | On the Docket | Oct 6, 2026 | Docket 022 · Dossier |
| DPEG Township, LP | Real estate | EDGAR | 66 | On the Docket | Oct 6, 2026 | Docket 022 |
| Bedford37 406 BPR SPV LP | Real estate | EDGAR | 64 | Worth Watching | Oct 6, 2026 | Docket 022 |
| FMX Invoice Factoring Sr. 2026-2 (Fondimex) | Private credit | Percent | 64 | Worth Watching | Oct 6, 2026 | Docket 022 |
| Red Apple at North Port ELC / Shady Preserve / Winthrop ELC (amended filings) | Real estate | EDGAR | 63 | Worth Watching | Oct 6, 2026 | Docket 022 |
| Established Commercial Cleaning Franchise, Management in Place (Columbia, SC) | Business acquisitions | BizBuySell | 62 | Worth Watching | Oct 6, 2026 | Docket 022 |
| CAD SMB Financing Sr. 2026-8 (Cadi International) | Private credit | Percent | 61 | Worth Watching | Oct 6, 2026 | Docket 022 |
| Passive Moving & Junk Franchise, Seller Financing (Guilford County, NC) | Business acquisitions | BizBuySell | 59 | Worth Watching | Oct 6, 2026 | Docket 022 |
| Established NH Fence Company (Goffstown, NH) | Business acquisitions | BizBuySell | 58 | Worth Watching | Oct 6, 2026 | Docket 022 |
| Karncy SME Synergy Fund LLC | Funds & ventures | EDGAR | 54 | Worth Watching | Oct 6, 2026 | Docket 022 |
| Iowa Trampoline Park | Business acquisitions | BizBuySell | 53 | Worth Watching | Oct 6, 2026 | Docket 022 |
| MNT SMB Financing Sr. 2026-9 (Mint Funding) | Private credit | Percent | 51 | Worth Watching | Oct 6, 2026 | Docket 022 |
| CROWDFUNZ 863 LLC | Real estate | EDGAR | 45 | Not Cleared | Oct 6, 2026 | Docket 022 |
| IronArc Opportunities XXXI, LP | Funds & ventures | EDGAR | 30 | Not Cleared | Oct 6, 2026 | Docket 022 |
| Meridian Capital BTR Fund I, LLC | Real estate | EDGAR | 77 | On the Docket | Sep 29, 2026 | Docket 021 · Dossier |
| FTL Receivables Sr. 2026-3 (Fishtail) | Private credit | Percent | 72 | On the Docket | Sep 29, 2026 | Docket 021 |
| Local Locker Inc | Real estate | EDGAR | 68 | On the Docket | Sep 29, 2026 | Docket 021 |
| Residential & Commercial Landscape & Tree Service Co. | Business acquisitions | BizBuySell | 66 | On the Docket | Sep 29, 2026 | Docket 021 |
| Established Central NJ Trucking & Logistics Company | Business acquisitions | BizBuySell | 65 | On the Docket | Sep 29, 2026 | Docket 021 |
| Profitable & Established Sheet Metal Fabrication Business | Business acquisitions | BizBuySell | 65 | On the Docket | Sep 29, 2026 | Docket 021 |
| Profitable Remote Hair Care Brand | Business acquisitions | BizBuySell | 64 | Worth Watching | Sep 29, 2026 | Docket 021 |
| Profitable CRO Agency | Business acquisitions | BizBuySell | 64 | Worth Watching | Sep 29, 2026 | Docket 021 |
| Nationwide LiDAR & Scan-to-BIM Firm | Business acquisitions | BizBuySell | 63 | Worth Watching | Sep 29, 2026 | Docket 021 |
| Grey Oaks Multifamily Capital Fund I, LLC | Real estate | EDGAR | 56 | Worth Watching | Sep 29, 2026 | Docket 021 |
| Profitable Metal Fabrication Shop (Erie County, NY) | Business acquisitions | BizBuySell | 55 | Worth Watching | Sep 29, 2026 | Docket 021 |
| Established Pennsylvania Home Care & ODP Agency | Business acquisitions | BizBuySell | 55 | Worth Watching | Sep 29, 2026 | Docket 021 |
| 8VC AI Fund X, LLC | Funds & ventures | EDGAR | 52 | Worth Watching | Sep 29, 2026 | Docket 021 |
| Dominant Wood Framing Contractor | Business acquisitions | BizBuySell | 51 | Worth Watching | Sep 29, 2026 | Docket 021 |
| Apex Land Fund LLC | Real estate | EDGAR | 46 | Not Cleared | Sep 29, 2026 | Docket 021 |
| 27 bay - 4 locations - Self Serve Car Washes | Business acquisitions | BizBuySell | 42 | Not Cleared | Sep 29, 2026 | Docket 021 |
| Blue Sky Capital Group, LLC - BSC Vudoo | Funds & ventures | EDGAR | 42 | Not Cleared | Sep 29, 2026 | Docket 021 |
| Substance I, LP | Funds & ventures | EDGAR | 32 | Not Cleared | Sep 29, 2026 | Docket 021 |
| Linea Ventures Fund I, LP | Funds & ventures | EDGAR | 30 | Not Cleared | Sep 29, 2026 | Docket 021 |
| Spire Ventures, LLC | Funds & ventures | EDGAR | 20 | Not Cleared | Sep 29, 2026 | Docket 021 |
| BAR Acquisition Financing Sr. 2026-1 (Bareburger) | Private credit | Percent | 65 | On the Docket | Sep 22, 2026 | Docket 020 · Dossier |
| Red Apple at North Port ELC, LLC | Real estate | EDGAR | 63 | Worth Watching | Sep 22, 2026 | Docket 020 |
| Red Apple at Shady Preserve, LLC | Real estate | EDGAR | 63 | Worth Watching | Sep 22, 2026 | Docket 020 |
| Red Apple at Winthrop ELC, LLC | Real estate | EDGAR | 63 | Worth Watching | Sep 22, 2026 | Docket 020 |
| FLF Accelerate Fund, L.P. | Funds & ventures | EDGAR | 63 | Worth Watching | Sep 22, 2026 | Docket 020 |
| 13 FedEx Ground Routes, Roseville CA | Business acquisitions | BizBuySell | 61 | Worth Watching | Sep 22, 2026 | Docket 020 |
| Turnkey Boutique Inn & Event Venue | Business acquisitions | BizBuySell | 60 | Worth Watching | Sep 22, 2026 | Docket 020 |
| KIK Receivables Sr. 2026-8 (Kikin) | Private credit | Percent | 58 | Worth Watching | Sep 22, 2026 | Docket 020 |
| CAP SMB Financing Sr. 2026-2 (CapEc) | Private credit | Percent | 56 | Worth Watching | Sep 22, 2026 | Docket 020 |
| ALV Short-Term Personal Loans Sr. 2026-4 (Alvos) | Private credit | Percent | 56 | Worth Watching | Sep 22, 2026 | Docket 020 |
| Absentee-Owned Gas Station with Property in Lexington, NC | Business acquisitions | BizBuySell | 48 | Not Cleared | Sep 22, 2026 | Docket 020 |
| Mushroom Wellness Brand, Turnkey Acquisition | Business acquisitions | BizBuySell | 47 | Not Cleared | Sep 22, 2026 | Docket 020 |
| Established Semi-Absentee Owned Crate and Pallet Manufacturing | Business acquisitions | BizBuySell | 45 | Not Cleared | Sep 22, 2026 | Docket 020 |
| Automotive & Marine Electrical DTC Brand | Business acquisitions | BizBuySell | 41 | Not Cleared | Sep 22, 2026 | Docket 020 |
| 287 Acre Coastal Carolina Sporting Estate & Turnkey Passive Revenue | Business acquisitions | BizBuySell | 40 | Not Cleared | Sep 22, 2026 | Docket 020 |
| Oil Production Business for Sale - Absentee | Business acquisitions | BizBuySell | 36 | Not Cleared | Sep 22, 2026 | Docket 020 |
| WIP Orlando Industrial, LLC | Real estate | EDGAR | 36 | Not Cleared | Sep 22, 2026 | Docket 020 |
| INDICAP MYRIK LLC | Funds & ventures | EDGAR | 32 | Not Cleared | Sep 22, 2026 | Docket 020 |
| AVELLUM GROUP SPV LLC | Funds & ventures | EDGAR | 28 | Not Cleared | Sep 22, 2026 | Docket 020 |
| RAP Consumer Loans Sr. 2026-9 (RapiCredit) | Private credit | Percent | 67 | On the Docket | Sep 15, 2026 | Docket 019 · Dossier |
| CRL Corporate Loan Sr. 2026-6 (Carloha) | Private credit | Percent | 64 | Worth Watching | Sep 15, 2026 | Docket 019 |
| 14 FedEx Ground Routes, Rialto CA | Business acquisitions | BizBuySell | 63 | Worth Watching | Sep 15, 2026 | Docket 019 |
| Prune XC Opportunity Fund, LLC | Real estate | EDGAR | 61 | Worth Watching | Sep 15, 2026 | Docket 019 |
| Fully Remote San Diego Cleaning Co. | Business acquisitions | BizBuySell | 61 | Worth Watching | Sep 15, 2026 | Docket 019 |
| Barramundi - Series 45 | Funds & ventures | EDGAR | 59 | Worth Watching | Sep 15, 2026 | Docket 019 |
| North 130 Industrial Phase 1 LP | Real estate | EDGAR | 57 | Worth Watching | Sep 15, 2026 | Docket 019 |
| LUC SMB Financing Sr. 2026-2 (Luca) | Private credit | Percent | 57 | Worth Watching | Sep 15, 2026 | Docket 019 |
| Low overhead Home Services Business | Business acquisitions | BizBuySell | 53 | Worth Watching | Sep 15, 2026 | Docket 019 |
| Turnkey Seasonal Boat Rental Business | Business acquisitions | BizBuySell | 48 | Not Cleared | Sep 15, 2026 | Docket 019 |
| GPH VIII, LLC | Real estate | EDGAR | 44 | Not Cleared | Sep 15, 2026 | Docket 019 |
| Established San Fernando Valley Boxing Gym | Business acquisitions | BizBuySell | 41 | Not Cleared | Sep 15, 2026 | Docket 019 |
| LI Car Wash, 4 Self-Serve Bays | Business acquisitions | BizBuySell | 30 | Not Cleared | Sep 15, 2026 | Docket 019 |
| Atlas Realty Fund I, LP | Real estate | EDGAR | 29 | Not Cleared | Sep 15, 2026 | Docket 019 |
| HEP Vision, LLC | Funds & ventures | EDGAR | 25 | Not Cleared | Sep 15, 2026 | Docket 019 |
| PHB Capital Fund, LLC | Real estate | EDGAR | 25 | Not Cleared | Sep 15, 2026 | Docket 019 |
| Established Hoarding Remediation & Biohazard Cleanup – $453K SDE | Business acquisitions | BizBuySell | 74 | On the Docket | Sep 7, 2026 | Docket 018 · Dossier |
| Coastal Links Car Wash FL Fund, LLC | Funds & ventures | EDGAR | 69 | On the Docket | Sep 7, 2026 | Docket 018 |
| Home Love Series Fund LLC - Series 4 | Real estate | EDGAR | 65 | On the Docket | Sep 7, 2026 | Docket 018 |
| WNG Cow Camp Investors LP | Real estate | EDGAR | 63 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Niche Construction Fabrication Business w/ Real Estate | Business acquisitions | BizBuySell | 62 | Worth Watching | Sep 7, 2026 | Docket 018 |
| NPU Ventures Fund I, LP | Funds & ventures | EDGAR | 61 | Worth Watching | Sep 7, 2026 | Docket 018 |
| 55+ Year East Texas Roofing Leader | $5M+ Revenue | $844K SDE | Business acquisitions | BizBuySell | 60 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Turnkey Auto Repair Business - Established, Cash-Flowing Opportunity | Business acquisitions | BizBuySell | 60 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Flatbed Trucking Company Steel Hauling | Business acquisitions | BizBuySell | 60 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Generational Partners Fund II, LP | Funds & ventures | EDGAR | 57 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Generational Partners Fund II Parallel, LP | Funds & ventures | EDGAR | 57 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Established Tree Service Company | Business acquisitions | BizBuySell | 57 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Established Custom Boat Trailer Manufacturer | $399K SDE | Business acquisitions | BizBuySell | 53 | Worth Watching | Sep 7, 2026 | Docket 018 |
| 18-Year E-Commerce Brand | $272k SDE | $370k Inventory Included | Business acquisitions | BizBuySell | 52 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Profitable Electrical Supply Wholesaler | Business acquisitions | BizBuySell | 52 | Worth Watching | Sep 7, 2026 | Docket 018 |
| Profitable Aggregate and Trucking Company | Business acquisitions | BizBuySell | 51 | Worth Watching | Sep 7, 2026 | Docket 018 |
| New Mexico based CPA Tax and Accounting firm ($2M+ revenue) | Business acquisitions | BizBuySell | 48 | Not Cleared | Sep 7, 2026 | Docket 018 |
| Red Hills JJI, LLC | Real estate | EDGAR | 46 | Not Cleared | Sep 7, 2026 | Docket 018 |
| Long-Established Luxury Transportation Company for Sale | Business acquisitions | BizBuySell | 44 | Not Cleared | Sep 7, 2026 | Docket 018 |
| RBI Hilliard Investment Holdings LLC | Real estate | EDGAR | 38 | Not Cleared | Sep 7, 2026 | Docket 018 |
| $500K Net Semi-Absentee Commercial Cleaning Co w/ 70% Recurring Revenue | Business acquisitions | BizBuySell | 76 | On the Docket | Aug 31, 2026 | Docket 017 · Dossier |
| Augment Collective, LLC | Funds & ventures | EDGAR | 64 | Worth Watching | Aug 31, 2026 | Docket 017 |
| 10 Yr Est. Semi-Absentee Wholesale Snack Distributor Co w/ Real Estate | Business acquisitions | BizBuySell | 64 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Foam Fabrication and Upholstery Distribution Company | Business acquisitions | BizBuySell | 62 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Nationally Branded In-Home Care Franchise — Portland, Oregon | Business acquisitions | BizBuySell | 62 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Profitable Cabinet Refinishing/Remodeling Franchise | NHance | Business acquisitions | BizBuySell | 62 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Kitchen & Bath Design Business-SBA PRE-APPROVED! | Business acquisitions | BizBuySell | 57 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Established 6-Bay Auto Repair & Tire Center — 10+ Years of Proven Success | Business acquisitions | BizBuySell | 56 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Established Appliance Furniture & Mattress Retailer $220K Cash Flow | Business acquisitions | BizBuySell | 54 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Versa MHC Investment Opportunities, LLC | Real estate | EDGAR | 54 | Worth Watching | Aug 31, 2026 | Docket 017 |
| Absentee Owned – 2 Location Pet Grooming Business in LA | Business acquisitions | BizBuySell | 49 | Not Cleared | Aug 31, 2026 | Docket 017 |
| ORV SMB Financing Sr. 2026-2 (One River) | Private credit | Percent | 48 | Not Cleared | Aug 31, 2026 | Docket 017 |
| Connection Capital Group Fund LLC | Funds & ventures | EDGAR | 44 | Not Cleared | Aug 31, 2026 | Docket 017 |
| Grey Fox Inn LLC | Real estate | EDGAR | 43 | Not Cleared | Aug 31, 2026 | Docket 017 |
| Pawn and Payday Loan Store, More than 30 Years Establish Bussiness | Business acquisitions | BizBuySell | 42 | Not Cleared | Aug 31, 2026 | Docket 017 |
| Full-Service Home Improvement & Remodeling Company | Business acquisitions | BizBuySell | 65 | On the Docket | Aug 24, 2026 | Docket 016 · Dossier |
| Organic Dry Cleaner — Hudson County, NJ | Business acquisitions | BizBuySell | 62 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Bequest Bonds I Inc | Real estate | EDGAR | 61 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Established Plumbing Contractor Serving Ongoing GC Accounts | Business acquisitions | BizBuySell | 59 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Residential & Commercial Electrical Contractor — Bangor, ME | Business acquisitions | BizBuySell | 59 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Silvia Innovation Fund I, LP | Funds & ventures | EDGAR | 59 | Worth Watching | Aug 24, 2026 | Docket 016 |
| SR Iron Lake Ocala, LLC | Real estate | EDGAR | 59 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Ivy GP Fund I LP | Real estate | EDGAR | 58 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Established Landscaping Firm in a Rapidly Expanding Region | Business acquisitions | BizBuySell | 57 | Worth Watching | Aug 24, 2026 | Docket 016 |
| WSF Corporate Loan Sr. 2026-6 (Wall Street Funding) | Private credit | Percent | 56 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Care Access Real Estate Investments, PBC | Real estate | EDGAR | 55 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Two-Doctor Small Animal Veterinary Practice with Seller Financing | Business acquisitions | BizBuySell | 52 | Worth Watching | Aug 24, 2026 | Docket 016 |
| MNT SMB Financing Sr. 2026-6 (Mint Funding) | Private credit | Percent | 52 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Established 17 Station Dialysis Center (Miami) | Business acquisitions | BizBuySell | 51 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Profitable Gas Station — Strong Cash Flow and Excellent Price | Business acquisitions | BizBuySell | 50 | Worth Watching | Aug 24, 2026 | Docket 016 |
| Luxury Residential Architecture Studio with Remote Operations | Business acquisitions | BizBuySell | 48 | Not Cleared | Aug 24, 2026 | Docket 016 |
| ESP Payroll Advances Sr. 2026-6 (ePesos) | Private credit | Percent | 47 | Not Cleared | Aug 24, 2026 | Docket 016 |
| Florida ATM Business Producing – $475K in Annual Cash Flow | Business acquisitions | BizBuySell | 32 | Not Cleared | Aug 24, 2026 | Docket 016 |
| Harvest Pointe Fund I, LLC | Real estate | EDGAR | 30 | Not Cleared | Aug 24, 2026 | Docket 016 |
| KC Bitcoin Fund I, L.P. | Funds & ventures | EDGAR | 25 | Not Cleared | Aug 24, 2026 | Docket 016 |
| Full-Service Auto Repair Center, Management Team in Place | Business acquisitions | BizBuySell | 74 | On the Docket | Aug 17, 2026 | Docket 015 |
| Medicare-Certified Skilled Home Health Agency | Business acquisitions | BizBuySell | 73 | On the Docket | Aug 17, 2026 | Docket 015 · Dossier |
| Established and Growing Solar Energy Contractor | Business acquisitions | BizBuySell | 65 | On the Docket | Aug 17, 2026 | Docket 015 |
| Premier Trailer & Equipment Dealership | Business acquisitions | BizBuySell | 64 | Worth Watching | Aug 17, 2026 | Docket 015 |
| PWA Real Estate Fund Gateway, LLC | Real estate | EDGAR | 62 | Worth Watching | Aug 17, 2026 | Docket 015 |
| Home Improvement Business (Stucco Installation & Repair) | Business acquisitions | BizBuySell | 57 | Worth Watching | Aug 17, 2026 | Docket 015 |
| Commercial and Residential Cleaning Company | Business acquisitions | BizBuySell | 55 | Worth Watching | Aug 17, 2026 | Docket 015 |
| Texas Medical Portfolio LLC | Real estate | EDGAR | 55 | Worth Watching | Aug 17, 2026 | Docket 015 |
| Landscape Company: Long Established, Modernized, and Scalable | Business acquisitions | BizBuySell | 54 | Worth Watching | Aug 17, 2026 | Docket 015 |
| Doliver Special Credit II, LLC | Private credit | EDGAR | 53 | Worth Watching | Aug 17, 2026 | Docket 015 |
| Established Landscaping Company — Long Island, NY | Business acquisitions | BizBuySell | 50 | Worth Watching | Aug 17, 2026 | Docket 015 |
| Volleys Club LLC | Real estate | EDGAR | 47 | Not Cleared | Aug 17, 2026 | Docket 015 |
| Runway Capital Fund, LLC | Real estate | EDGAR | 44 | Not Cleared | Aug 17, 2026 | Docket 015 |
| Property Management Business For Sale in New York | Business acquisitions | BizBuySell | 39 | Not Cleared | Aug 17, 2026 | Docket 015 |
| MVP ES FUND CLXIII LLC | Funds & ventures | EDGAR | 32 | Not Cleared | Aug 17, 2026 | Docket 015 |
| Collision Repair Operation Since 1959, With Real Estate | Business acquisitions | BizBuySell | 72 | On the Docket | Aug 10, 2026 | Docket 014 |
| Gaia Herbs Distribution Center — Preferred Equity | Real estate | RealtyMogul | 70 | On the Docket | Aug 10, 2026 | Docket 014 · Dossier |
| RAP Consumer Loans Sr. 2026-8 | Private credit | Percent | 68 | On the Docket | Aug 10, 2026 | Docket 014 |
| Third-Party Logistics Provider, Est. 1988 | Business acquisitions | BizBuySell | 66 | On the Docket | Aug 10, 2026 | Docket 014 |
| Design-Build Remodeling Firm, North Shore Chicago | Business acquisitions | BizBuySell | 66 | On the Docket | Aug 10, 2026 | Docket 014 |
| Residential Distressed Mortgage Opportunity II, LLC | Real estate | EDGAR | 64 | Worth Watching | Aug 10, 2026 | Docket 014 |
| CRL Corporate Loan Sr. 2026-5 — Carloha | Private credit | Percent | 64 | Worth Watching | Aug 10, 2026 | Docket 014 |
| UPT SMB Financing Sr. 2026-1 — Uplyft Capital | Private credit | Percent | 63 | Worth Watching | Aug 10, 2026 | Docket 014 |
| Lawn, Tree and Pest Application Company | Business acquisitions | BizBuySell | 63 | Worth Watching | Aug 10, 2026 | Docket 014 |
| The Barn at Copper Creek | Business acquisitions | BizBuySell | 60 | Worth Watching | Aug 10, 2026 | Docket 014 |
| Home Health and Home Care Operation | Business acquisitions | BizBuySell | 59 | Worth Watching | Aug 10, 2026 | Docket 014 |
| Dry Cleaning Operation | Business acquisitions | BizBuySell | 58 | Worth Watching | Aug 10, 2026 | Docket 014 |
| Collision Repair with Insurance Program Partnerships | Business acquisitions | BizBuySell | 54 | Worth Watching | Aug 10, 2026 | Docket 014 |
| OpenSky Visionary Investment Fund LLC | Real estate | EDGAR | 52 | Worth Watching | Aug 10, 2026 | Docket 014 |
| Luxury Custom Builder and High-End Remodeler | Business acquisitions | BizBuySell | 52 | Worth Watching | Aug 10, 2026 | Docket 014 |
| Commercial Cleaning Company with Real Estate | Business acquisitions | BizBuySell | 52 | Worth Watching | Aug 10, 2026 | Docket 014 |
| SCP Real Estate Opportunity X | Real estate | EDGAR | 52 | Worth Watching | Aug 10, 2026 | Docket 014 |
| FedEx Linehaul — Four Dedicated Routes | Business acquisitions | BizBuySell | 50 | Worth Watching | Aug 10, 2026 | Docket 014 |
| JIGS Oasis | Real estate | EDGAR | 50 | Worth Watching | Aug 10, 2026 | Docket 014 |
| ATM Portfolio — Duval County FL (2) | Business acquisitions | BizBuySell | 48 | Not Cleared | Aug 10, 2026 | Docket 014 |
| Advanceo AltData Fund I LP | Funds & ventures | EDGAR | 48 | Not Cleared | Aug 10, 2026 | Docket 014 |
| LoMax Collectibles Fund LP | Funds & ventures | EDGAR | 48 | Not Cleared | Aug 10, 2026 | Docket 014 |
| Chicago First Fund I LLC | Funds & ventures | EDGAR | 48 | Not Cleared | Aug 10, 2026 | Docket 014 |
| ATM Portfolio — Duval County FL (1) | Business acquisitions | BizBuySell | 46 | Not Cleared | Aug 10, 2026 | Docket 014 |
| ATM Portfolio — Mobile County AL | Business acquisitions | BizBuySell | 46 | Not Cleared | Aug 10, 2026 | Docket 014 |
| MVP LS FUND DCLXXX LLC | Funds & ventures | EDGAR | 44 | Not Cleared | Aug 10, 2026 | Docket 014 |
| Established Commercial Tire Dealer with 24-Hour Road Service | Business acquisitions | BizBuySell | 74 | On the Docket | Aug 4, 2026 | Docket 013 · Dossier |
| 22 FedEx P&D Routes — Portland, Oregon | Business acquisitions | BizBuySell | 68 | On the Docket | Aug 4, 2026 | Docket 013 |
| Premium Home Technology Integrator | Business acquisitions | BizBuySell | 68 | On the Docket | Aug 4, 2026 | Docket 013 |
| 509 Dev Group Income Fund LLC | Real estate | EDGAR | 65 | On the Docket | Aug 4, 2026 | Docket 013 |
| BNI Earned Wage Access Sr. 2026-1 — B9 | Private credit | Percent | 63 | Worth Watching | Aug 4, 2026 | Docket 013 |
| Stone and Concrete Restoration Service | Business acquisitions | BizBuySell | 62 | Worth Watching | Aug 4, 2026 | Docket 013 |
| Established B2B Biotechnology Manufacturer (Craft Beverage Yeast) | Business acquisitions | BizBuySell | 60 | Worth Watching | Aug 4, 2026 | Docket 013 |
| Turnkey Gym — 24-Hour Access | Business acquisitions | BizBuySell | 58 | Worth Watching | Aug 4, 2026 | Docket 013 |
| Established & Profitable Dumpster Rental Company (redbox+) | Business acquisitions | BizBuySell | 57 | Worth Watching | Aug 4, 2026 | Docket 013 |
